race
result & circuit best time
|
@
@
@
| T[Lbg xXg^C | |||||
| ԗ | XV | l | |||
| sbQOOO | 1@ (BNR32) | 59.806 | r | | | |
| 2@ (FD3S) | 58.781 | r | 09.12.25 | TimeUp!! | |
| 2@ (FD3S) | 1'01.025 | ޱ | 09.12.09 | TimeUp!! | |
| 3@ (Exige) | 59.567 | r | 08.12.10 | ||
| 3@ (Exige) | 1'03.186 | ޱ | 06.09.23 | ||
| 4@ (ExigeS) | 58.977 | r | 10.07.22 | TimeUp!! | |
| TC1000 | 1@ (BNR32) | 37.806 | r | | | |
| 2@ (FD3S) | 37.524 | r | 09.12.25 | TimeUp!! | |
| 2@ (FD3S) | 38.593 | ޱ | 07.11.09 | ||
| 3@ (Exige) | 38.690 | r | 06.10.17 | ||
| 3@ (Exige) | 40.3 | ޱ | | | ||
| 4@ (ExigeS) | 39.043 | r | 08.02.14 | ||
| 鎭 | 3@ (Exige) | 2'27.672 | r | 07.09.17 | |
| ߐYӰ߰ | 3@ (Exige) | 56.605 | r | 07.11.18 | |
| xm߰ | 3@ (Exige) | 1'55.910 | r | 08.02.24 | |
| 4@ (ExigeS) | 1'52.225 | r | 10.04.18 | TimeUp!! | |
| ʲ | 3@ (Exige) | 1f59.243 | r | 07.10.14 | |
| 2@ (FD3S) | 1f57.707 | r | 08.09.23 | ||
| | 2@ (FD3S) | 1f02.059 | r | 08.07.06 | |
| Ă{ | 3@ (Exige) | 2'10.916 | r | 07.03.11 | |
| Ă | 3@ (Exige) | 1'34.048 | r | 06.10.01 | |
| ٻ | 3@ (Exige) | 1'25.686 | r | 09.03.15 | |
| ؽ | 3@ (Exige) | 2'07.140 | r | 09.11.15 | New!! |
| { | 2@ (FD3S) | 43.25 | ޱ | | | |
| Ό | 2@ (FD3S) | 45.971 | r | 08.09.04 | @ |
| 2@ (FD3S) | 47.6 | ޱ | | | @ | |
@
@
@
@